๐ Welcome back, Admin
Here's what's happening with your logistics today โ 16 May 2026
๐ Weekly Booking Trend
Last 7 days๐ฏ Top Routes
๐ฆ Recent Bookings
| Docket # | Date | Consignor | Consignee | Route | Wt | Amount | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 16-05-2026 | ABC Traders | XYZ Pvt Ltd | DEL โ BOM | 120 kg | โน4,250 | Delivered | ||
| DKT-10242 | 16-05-2026 | Sunrise Exports | Globex Ltd | JAI โ BLR | 340 kg | โน7,800 | In Transit | ||
| DKT-10243 | 16-05-2026 | Mehta & Sons | R-Cargo | AMD โ MAA | 85 kg | โน3,150 | Booked | ||
| DKT-10244 | 15-05-2026 | Kapoor Industries | Bharat Logistics | PNQ โ HYD | 210 kg | โน5,640 | Delivered | ||
| DKT-10245 | 15-05-2026 | Tata Steel | Lakhotia Tools | CCU โ LKO | 1100 kg | โน12,300 | Cancelled |
๐ฅ Add User
Create system users and assign roles & branches
User Details
User List
| # | Name | Role | Branch | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | RK Rajesh Kumar | rajesh@logibill.in | Admin | Delhi HQ | 2 min ago | Active | |
| 2 | PS Pooja Sharma | pooja@logibill.in | Operations | Mumbai West | 1h ago | Active | |
| 3 | AV Anil Verma | anil@logibill.in | Accounts | Bangalore Hub | 3d ago | Inactive |
๐บ๏ธ State Master
Manage states for GST and address fields
Add State
State List
| # | Code | Name | GST Code | Actions |
|---|---|---|---|---|
| 1 | DL | Delhi | 07 | |
| 2 | MH | Maharashtra | 27 | |
| 3 | KA | Karnataka | 29 | |
| 4 | RJ | Rajasthan | 08 | |
| 5 | GJ | Gujarat | 24 |
๐ข Branch Master
Set up branches and assign managers
Add Branch
Branch List
| # | Code | Branch | City | State | Phone | Manager | Actions |
|---|---|---|---|---|---|---|---|
| 1 | BR-001 | Delhi HQ | New Delhi | Delhi | 011-23456789 | Rajesh Kumar | |
| 2 | BR-002 | Mumbai West | Mumbai | Maharashtra | 022-22334455 | Pooja Sharma | |
| 3 | BR-003 | Bangalore Hub | Bangalore | Karnataka | 080-44556677 | Anil Verma |
๐ Add Location
Manage delivery locations and zone mapping
Location Details
Location List
| # | Code | Name | State | Pincode | Zone | Branch | Actions |
|---|---|---|---|---|---|---|---|
| 1 | LOC-001 | Connaught Place | Delhi | 110001 | North | Delhi HQ | |
| 2 | LOC-002 | Andheri East | Maharashtra | 400069 | West | Mumbai West | |
| 3 | LOC-003 | Whitefield | Karnataka | 560066 | South | Bangalore Hub |
๐ค Add Party
Manage consignors, consignees and billing parties
Party Details
Party List
| # | Code | Name | Type | GSTIN | City | Mobile | Credit | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | P-1001 | ABC Traders | Consignor | 07AABCT1234M1Z5 | Delhi | 9876543210 | โน2,00,000 | |
| 2 | P-1002 | XYZ Pvt Ltd | Consignee | 27AAACX5678N1Z3 | Mumbai | 9988776655 | โน5,00,000 | |
| 3 | P-1003 | Sunrise Exports | Both | 08AAASE9012P1Z7 | Jaipur | 9123456789 | โน1,50,000 |
๐ธ Rate Master
Define route-wise pricing per party
Add Rate
Rate List
| # | Party | Origin | Destination | Mode | Type | Rate | Min | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | ABC Traders | Delhi | Mumbai | Surface | Per Kg | โน12.50 | โน250 | |
| 2 | XYZ Pvt Ltd | Mumbai | Bangalore | Air | Per Kg | โน45.00 | โน500 |
๐ Vender Master
Manage transporters, drivers and local partners
Add Vender
Vender List
| # | Code | Name | Type | Mobile | Vehicle | Rating | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | V-001 | Bharat Roadlines | Transporter | 9012345678 | DL-01-AB-1234 | โญ 4.8 | Active | |
| 2 | V-002 | Speedy Cargo | Transporter | 9876501234 | MH-12-CD-5678 | โญ 4.5 | Active |
๐ Mode Master
Transport modes for shipments
Add Mode
Mode List
| # | Code | Name | Description | Actions |
|---|---|---|---|---|
| 1 | M-01 | Surface | Road Transport | |
| 2 | M-02 | Air | Air Cargo | |
| 3 | M-03 | Train | Rail Cargo |
โก Service Master
Service level definitions with TAT & surcharges
Add Service
Service List
| # | Code | Name | TAT | Add. Charge | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | S-01 | Standard | 3-5 Days | 0% | Active | |
| 2 | S-02 | Express | 1-2 Days | 15% | Active | |
| 3 | S-03 | Priority | 24 Hrs | 30% | Active |
๐ฆ Party Booking
Create a new docket for a consignment
New Booking
Recent Bookings
| Docket | Date | Consignor | Consignee | OโD | Pkt | Wt | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 16-05-2026 | ABC Traders | XYZ Pvt Ltd | DELโBOM | 5 | 120 kg | โน4,250 | Delivered | |
| DKT-10242 | 16-05-2026 | Sunrise Exports | Globex Ltd | JAIโBLR | 12 | 340 kg | โน7,800 | In Transit | |
| DKT-10243 | 16-05-2026 | Mehta & Sons | R-Cargo | AMDโMAA | 3 | 85 kg | โน3,150 | Booked |
๐ Docket History
Archive of dockets that have been billed and moved from active booking
Filter History
Archived Dockets (Already Billed)
| Docket | Booking Date | Billed On | Bill # | Consignor | Consignee | OโD | Wt | Amount | Pay Status | Delivery | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 10-05-2026 | 16-05-2026 | INV/2026/00142 | ABC Traders | XYZ Pvt Ltd | DELโBOM | 120 kg | โน4,250 | Unpaid | Delivered | |
| DKT-10242 | 11-05-2026 | 16-05-2026 | INV/2026/00142 | Sunrise Exports | Globex Ltd | JAIโBLR | 340 kg | โน7,800 | Unpaid | In Transit | |
| DKT-10243 | 12-05-2026 | 16-05-2026 | INV/2026/00142 | Mehta & Sons | R-Cargo | AMDโMAA | 85 kg | โน3,150 | Unpaid | Booked | |
| DKT-10198 | 02-05-2026 | 05-05-2026 | INV/2026/00133 | XYZ Pvt Ltd | Globex Ltd | BOMโBLR | 410 kg | โน8,420 | Paid | Delivered | |
| DKT-10202 | 03-05-2026 | 05-05-2026 | INV/2026/00133 | XYZ Pvt Ltd | R-Cargo | BOMโMAA | 180 kg | โน5,640 | Paid | Delivered | |
| DKT-10211 | 04-05-2026 | 05-05-2026 | INV/2026/00133 | XYZ Pvt Ltd | VS Industries | BOMโPNQ | 95 kg | โน2,890 | Paid | Delivered | |
| DKT-10156 | 22-04-2026 | 28-04-2026 | INV/2026/00128 | Sunrise Exports | Bharat Logistics | JAIโHYD | 520 kg | โน9,640 | Partial | Delivered | |
| DKT-10172 | 26-04-2026 | 28-04-2026 | INV/2026/00128 | Sunrise Exports | Globex Ltd | JAIโBLR | 240 kg | โน6,180 | Partial | Delivered | |
| SHOWN TOTAL (8 dockets) | โน47,970 | ||||||||||
โน๏ธ How Docket History Works
๐ต Billing โ Advanced Invoice
Generate GST-compliant tax invoices from selected dockets
Generate Bill
Selected Dockets
3 dockets included ยท Pick to include / exclude| Docket | Date | Consignee | OโD | Wt | Freight | Other | Sub Total | |
|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 10-05-2026 | XYZ Pvt Ltd | DELโBOM | 120 kg | โน3,800 | โน450 | โน4,250 | |
| DKT-10242 | 11-05-2026 | Globex Ltd | JAIโBLR | 340 kg | โน7,200 | โน600 | โน7,800 | |
| DKT-10243 | 12-05-2026 | R-Cargo | AMDโMAA | 85 kg | โน2,900 | โน250 | โน3,150 | |
| Selected Total | โน15,200 | |||||||
Invoice Preview โ Tax Invoice (With GST)
LOGIBILL LOGISTICS PVT LTD
123 Industrial Area, Phase II, New Delhi โ 110001
GSTIN: 07AABCL1234M1Z5 | PAN: AABCL1234M | State Code: 07
Email: billing@logibill.in | Phone: +91-11-23456789
| # | Docket | Date | From โ To | HSN/SAC | Pkts | Wt | Freight | Other Ch. | Taxable |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DKT-10241 | 10-05-2026 | Delhi โ Mumbai | 996511 | 5 | 120 | 3,800 | 450 | 4,250 |
| 2 | DKT-10242 | 11-05-2026 | Jaipur โ Bangalore | 996511 | 12 | 340 | 7,200 | 600 | 7,800 |
| 3 | DKT-10243 | 12-05-2026 | Ahmedabad โ Chennai | 996511 | 3 | 85 | 2,900 | 250 | 3,150 |
| Sub Total | โน 15,200.00 |
| CGST @ 6% | โน 912.00 |
| SGST @ 6% | โน 912.00 |
| IGST @ 0% | โน 0.00 |
| Round Off | โน 0.00 |
| GRAND TOTAL | โน 17,024.00 |
- Payment due within 15 days. Interest @18% p.a. on overdue.
- Subject to Delhi jurisdiction only.
- Goods once dispatched will not be taken back.
- E&OE.
Authorised Signatory
๐ Party Billing History
Track invoices, outstanding & payment history
Filter
Bill History
| Bill # | Date | Party | Dockets | Sub Total | GST | Total | Paid | Outstanding | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| INV/2026/00142 | 16-05-2026 | ABC Traders | 3 | โน15,200 | โน1,824 | โน17,024 | โน0 | โน17,024 | Unpaid | |
| INV/2026/00133 | 05-05-2026 | XYZ Pvt Ltd | 7 | โน42,650 | โน5,118 | โน47,768 | โน47,768 | โน0 | Paid | |
| INV/2026/00128 | 28-04-2026 | Sunrise Exports | 5 | โน28,400 | โน3,408 | โน31,808 | โน15,000 | โน16,808 | Partial |
๐ Create Manifest
Build a loading sheet from selected dockets
Manifest Details
Available Dockets
| Docket | Date | Consignor | Consignee | Destination | Pkts | Wt | Amount | |
|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 16-05-2026 | ABC Traders | XYZ Pvt Ltd | Mumbai | 5 | 120 | โน4,250 | |
| DKT-10244 | 15-05-2026 | Kapoor Ind. | Bharat Log. | Mumbai | 8 | 210 | โน5,640 | |
| DKT-10247 | 14-05-2026 | Mehta & Sons | VS Industries | Pune | 2 | 40 | โน1,250 |
Manifest Preview โ Loading Sheet
LOGIBILL LOGISTICS PVT LTD
Loading Sheet / Manifest cum Challan
GSTIN: 07AABCL1234M1Z5 | State Code: 07
| # | Docket | Date | Consignor | Consignee | Destination | Pkts | Act Wt | Ch Wt | Pay Mode | Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DKT-10241 | 16-05-26 | ABC Traders | XYZ Pvt Ltd | Mumbai | 5 | 120 | 120 | To Pay | 4,250 |
| 2 | DKT-10244 | 15-05-26 | Kapoor Ind. | Bharat Log. | Mumbai | 8 | 210 | 220 | Paid | 5,640 |
| TOTAL | 13 | 330 | 340 | 9,890 | ||||||
To Pay: โน 4,250 (1 docket)
Paid: โน 5,640 (1 docket)
TBB: โน 0 | FOC: โน 0
Total Hire: โน 18,000
Advance Paid: โน 8,000
Balance on Delivery: โน 10,000
Authorised Signatory
โ๏ธ Update Manifest
Update in-transit status, POD and delivery info
Select Manifest
Manifest #MAN/2026/00087
In Transit๐ฆ Dockets in Manifest
| Docket | Consignee | Destination | Status | POD | Remarks |
|---|---|---|---|---|---|
| DKT-10241 | XYZ Pvt Ltd | Mumbai | |||
| DKT-10244 | Bharat Log. | Mumbai |
โ Delivered Manifest
Manifests with POD received & closed
Filters
Delivered Manifests
| Manifest No | Date | Vehicle | Route | Dockets | Total Wt | Hire | Departure | Delivered | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| MAN/2026/00081 | 10-05-2026 | DL-01-AB-1234 | Delhi โ Mumbai | 14 | 980 kg | โน22,000 | 10-05 09:00 | 12-05 16:30 | Delivered | |
| MAN/2026/00083 | 11-05-2026 | MH-12-CD-5678 | Mumbai โ Bangalore | 9 | 540 kg | โน19,500 | 11-05 11:00 | 13-05 18:45 | Delivered | |
| MAN/2026/00085 | 12-05-2026 | KA-05-EF-9012 | Bangalore โ Chennai | 7 | 320 kg | โน12,800 | 12-05 14:30 | 13-05 20:15 | Delivered |
๐ Docket Summary Report
Date-wise booking summary by status
Filter
Results
Showing 5 of 142 dockets| Docket | Date | Consignor | Consignee | OโD | Pkts | Wt | Freight | Other | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| DKT-10241 | 10-05-2026 | ABC Traders | XYZ Pvt Ltd | DELโBOM | 5 | 120 | โน3,800 | โน450 | โน4,250 | Delivered |
| DKT-10242 | 11-05-2026 | Sunrise Exports | Globex Ltd | JAIโBLR | 12 | 340 | โน7,200 | โน600 | โน7,800 | In Transit |
| DKT-10243 | 12-05-2026 | Mehta & Sons | R-Cargo | AMDโMAA | 3 | 85 | โน2,900 | โน250 | โน3,150 | Booked |
| DKT-10244 | 15-05-2026 | Kapoor Ind. | Bharat Log. | PNQโHYD | 8 | 210 | โน5,200 | โน440 | โน5,640 | Delivered |
| DKT-10245 | 15-05-2026 | Tata Steel | Lakhotia Tools | CCUโLKO | 20 | 1100 | โน11,800 | โน500 | โน12,300 | Cancelled |
| TOTAL | 48 | 1,855 | โน30,900 | โน2,240 | โน33,140 | |||||
๐ With GST Report
GSTR-3B compatible output for tax filing
Filter
GST-3B Compatible Output
| Bill # | Date | Party | GSTIN | POS | HSN | Taxable | CGST | SGST | IGST | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| INV/2026/00142 | 16-05-2026 | ABC Traders | 07AABCT1234M1Z5 | 07 | 996511 | โน15,200 | โน912 | โน912 | โน0 | โน17,024 |
| INV/2026/00133 | 05-05-2026 | XYZ Pvt Ltd | 27AAACX5678N1Z3 | 27 | 996511 | โน42,650 | โน0 | โน0 | โน5,118 | โน47,768 |
| INV/2026/00128 | 28-04-2026 | Sunrise Exports | 08AAASE9012P1Z7 | 08 | 996511 | โน28,400 | โน0 | โน0 | โน3,408 | โน31,808 |
| TOTAL | โน86,250 | โน912 | โน912 | โน8,526 | โน96,600 | |||||
๐ Without GST Report
Non-GST bills (cash / petty)
Filter
Results (Non-GST Bills)
| Bill # | Date | Party | Dockets | Freight | Other Ch | Total | Paid | Outstanding |
|---|---|---|---|---|---|---|---|---|
| BIL/2026/00041 | 14-05-2026 | Local Vendor A | 2 | โน3,400 | โน350 | โน3,750 | โน3,750 | โน0 |
| BIL/2026/00042 | 15-05-2026 | Walk-in Customer | 1 | โน950 | โน50 | โน1,000 | โน1,000 | โน0 |
| TOTAL | โน4,350 | โน400 | โน4,750 | โน4,750 | โน0 | |||